Size Charts

 
For clarity, we have divided our sizing conventions into charts as follows:
Gauge
Gauge is a measure of the thickness of the wire element of a piece of jewelry. In body jewelry it refers to the point at which the jewelry will rest in the piercing site.
Ball size
The size of the ball in each jewelry item.
Length
The shortest distance between 2 ends of the piece – not including any attachment like balls.
Rings size
The inside diameter of the ring in each jewelry item.
 

Gauge conversion table

Metric Gauges
0.6 mm 22 ga
0.8 mm 20 ga
1.0 mm 18 ga
1.2 mm 16 ga
1.6 mm 14 ga
2.0 mm 12 ga
2.5 mm 10 ga
3.2 mm 8 ga
4.0 mm 6 ga
5.0 mm 4 ga
6.0 mm 2 ga
8.0 mm 0 ga
10.0 mm 00 ga
 

Ball size conversion table

Metric Inches(fraction) Inches(decimal)
2.0 mm 5/64" 0.8
2.5 mm 3/32" 0.99
3.0 mm 1/8" 0.19
4.0 mm 5/32" 0.16
5.0 mm 3/16" 0.2
6.0 mm 15/64" 0.24
8.0 mm 5/16" 0.32
10.0 mm 3/8" 0.29
12.0 mm 15/32" 0.47
12.7 mm 1/2" 0.5
15.0 mm 19/32" 0.59
 

Length conversion table

Metric Inches(fraction) Inches(decimal)
4.5 mm 3/16" 0.18
6.0 mm 7/32" 0.24
7.0 mm 9/32" 0.28
8.0 mm 5/16" 0.31
9.0 mm 11/32" 0.35
10.0 mm 13/32" 0.39
11.2 mm 7/16" 0.44
12.0 mm 15/32" 0.47
12.7 mm 1/2" 0.5
14.0 mm 9/16" 0.55
15.0 mm 19/32" 0.59
16.0 mm 5/8" 0.63
18.0 mm 11/16" 0.71
19.0 mm 3/4" 0.75
20.0 mm 25/32" 0.79
22.0 mm 7/8" 0.87
24.0 mm 15/16" 0.94
25.0 mm 1" 0.98
26.0 mm 1.1/32" 1
29.0 mm 1.5/326" 1.1
30.0 mm 1.3/16" 1.2
32.0 mm 1.9/32" 1.3
34.0 mm 1.11/32" 1.4
35.0 mm 1.13/32" 1.4
38.0 mm 1.1/2" 1.5
40.0 mm 1.19/32" 1.6
44.0 mm 1.25/32" 1.7
50.0 mm 2" 2
 

Rings size conversion table

Diameter USA & Canada Franch EU UK & Australia Japan Switzerland
13 mm 41 2 1
13.26 mm 2 41.7 D   1.75
13.5 mm 42.3 3 2.25
13.67 mm 42.9 E   3
13.87 mm 43.6 4 3.5
14 mm 3 44.2 F 5 4.25
14.27 mm 44.8   4.75
14.5 mm 45.5 G 6 5.5
14.68 mm 46.1 7 6
14.88 mm 4 46.8 H   6.75
15 mm 47.4 8 7.5
15.29 mm 48 I   8
15.5 mm 48.7 J 9 8.75
15.7 mm 5 49.3   9.25
15.9 mm 50 K 10 10
16 mm 50.6   10.5
16.31 mm 51.2 L 11 11.25
16.5 mm 6 51.9 12 11.75
16.71 mm 52.5 M 13 12.5
17 mm 53.1   13.25
17.12 mm 53.8 N 14 13.75
17.32 mm 7 54.4   14.5
17.5 mm 55.1 O 15 15
17.73 mm 55.7   15.75
18 mm 56.3 P 16 16.25
18.14 mm 8 57   17
18.34 mm 57.6 Q 17 17.5
18.5 mm 58.3   18.25
18.75 mm 58.9 R 18 19
19 mm 9 59.5   19.5
19.15 mm 60.2 S 19 20.25
19.35 mm 60.8   20.75
19.5 mm 61.4 T 20 21.5
19.76 mm 10 62.1 21 22
20 mm 10¼ 62.7 U 22 22.75
20.17 mm 10½ 63.4   23.25
20.37 mm 10¾ 64 V 23 24
20.5 mm 11 64.6   24.75
20.78 mm 11¼ 65.3 W 24 25.25
21 mm 11½ 65.9   26
21.18 mm 11¾ 66.6 X 25 26.5
21.39 mm 12 67.2   27.25
21.5 mm 12¼ 67.8 Y 26 27.75
21.79 mm 12½ 68.5 Z   28.5
22 mm 12¾ 69.1 27 29
22.2 mm 13 69.7     29.75
22.5 mm 13¼ 70.4 Z1   30.5
22.61 mm 13½ 71 .   31
22.81 mm 13¾ 71.7 Z2   31.75
23 mm 14 72.3 Z3   32.25
23.22 mm 14¼ 72.9     33
23.5 mm 14½ 73.6 Z4   33.5
23.62 mm 14¾ 74.2     34.25
23.83 mm 15 74.8     34.75
24 mm 15¼ 75.5     35.5
24.23 mm 15½ 76.1     36.25
24.5 mm 15¾ 76.8     36.75
24.64 mm 16 77.4     37.5
up arrow